Eastop Helix Cyflenwr Pibell Troellog Di-dor Pibell Dur Gyda Atgyfnerthiad Wire Dur Plastig
Man Tarddiad: Shandong, Tsieina
Rhif y Model: Pibell Troellog Di-dor
Deunydd: PVC
Manyleb: 3/4"-14"
Hyd: 10m/20m/30m/50m
Trwch: 3mm-12mm
Safon: ISO
Gwasanaeth Prosesu: Mowldio
Lliw: Glas, Oren, Melyn, Coch, ac ati
Pwysau Gweithio: 2bar-10bar
Tymheredd Gweithio: -5 ℃ i +150 ℃
Nodweddion: Sgraffinio A Gwrthiannol Cemegol, Effaith A Gwrthiannol Malu
Cludo Canolig: Hylif, Powdwr, Gronynnau
Cysylltiad: Camlock, KC Deth, Hose Mender, Bauer, Storz, Pin Lug
Enw'r cynnyrch: Pibell sugno PVC
Pwysau Byrstio: 6bar-30bar
Diamedr Mewnol: 25mm-356mm
Defnyddir ar gyfer: Diwydiant, Amaethyddiaeth ac Adeiladu
Gallu Cyflenwi: 120 Tunnell/Tunnell y Mis
Manylion Pecynnu: CARTON
Porthladd: Tsieina
Logo wedi'i addasu (Gorchymyn Isafswm: 1000 metr)
Pecynnu wedi'i addasu (Gorchymyn Isafswm: 1000 metr)
Addasu graffeg (Gorchymyn Isafswm: 1000 Metr)
Nifer (darnau) | 1 - 20000 | >20000 |
Est.Amser (dyddiau) | 21 | I'w drafod |
EITEM RHIF. | ID x OD (mm) | Cyfanswm Hyd Tiwb (M) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Uchafswm pwysau gweithio (BAR/PSI) |
I'w gadarnhau080502 | 5.0 x8.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
I'w gadarnhau080504 | 5.0 x8.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
I'w gadarnhau 080506 | 5.0 x8.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
I'w gadarnhau080508 | 5.0 x8.0 | 8.0 | 1300 | 500 | 700 | 100 | 42 | 10/145 |
I'w gadarnhau106502 | 6.5 x10.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
I'w gadarnhau106504 | 6.5 x10.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
I'w gadarnhau106506 | 6.5 x10.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
I'w gadarnhau106508 | 6.5 x10.0 | 8.0 | 1310. llarieidd-dra eg | 500 | 710 | 100 | 42 | 10/145 |
I'w gadarnhau 120802 | 8.0 x12.0 | 2.0 | 740 | 500 | 140 | 100 | 60 | 10/145 |
I'w gadarnhau120804 | 8.0 x12.0 | 4.0 | 920 | 500 | 320 | 100 | 60 | 10/145 |
I'w gadarnhau120806 | 8.0 x12.0 | 6.0 | 1100 | 500 | 500 | 100 | 60 | 10/145 |
I'w gadarnhau120808 | 8.0 x12.0 | 8.0 | 1280. llarieidd-dra eg | 500 | 680 | 100 | 60 | 10/145 |
I'w gadarnhau161102 | 11.0 x16.0 | 2.0 | 720 | 500 | 120 | 100 | 75 | 10/145 |
I'w gadarnhau161104 | 11.0 x16.0 | 4.0 | 880 | 500 | 280 | 100 | 75 | 10/145 |
I'w gadarnhau161106 | 11.0 x16.0 | 6.0 | 1040 | 500 | 440 | 100 | 75 | 10/145 |
I'w gadarnhau161108 | 11.0 x16.0 | 8.0 | 1210 | 500 | 610 | 100 | 75 | 10/145 |
CALEDI (TRAETH A) | 98A | ASTM D-2240 |
Cryfder tynnol (Kg/cm2) | 600 | ASTM D-638 |
ESTYNIAD UCHAF (%) | 440-540 | ASTM D-638 |
sgraffinio TABER (mg) | 30-40 | ASTM D-1044 |
Cryfder DAgrau (Kg/cm2) | 165 | ASTM D-732 |
MATH PU | SYLFAEN POLYESTER & POLYETHER | |
Hysbysiad: Mae'r gwerthoedd hyn yn seiliedig ar brawf ein sbesimenau prawf labordy presennol. |